- Home
- Data & Statistics
- Overall Sanctions Assigned
Overall Sanctions Assigned
Disciplinary Sanctions
Disciplinary Sanctions | FY 23 | FY 24 |
---|---|---|
Conduct Review | 7 | 12 |
Disciplinary Probation | 16 | 28 |
Expulsion | 1 | 0 |
Financial Restitution | 2 | 8 |
Suspension | 3 | 3 |
University Warning | 89 | 64 |
Educational Sanctions
Educational Sanctions | FY 23 | FY 24 |
---|---|---|
Educational Activity/Program* | 10 | 7 |
General Reflection Paper | 68 | 45 |
Policy Review Reflection | 39 | 25 |
Disciplinary Service Hours |
0 |
2 |
* Examples include educational interview, Risk Management Plan review, bulletin boards, campus involvement.
Education/Intervention Actions
Education/Intervention Actions | FY 23 | FY 24 |
---|---|---|
ACOD Assessment-BASICS | 72 | 71 |
Restorative Healing Program | 2 | 0 |
Drinking Culture Close Up (Group) | 0 | 3 |
eCheckup to Go-Alcohol | 154 | 69 |
eCheckup to Go-Marijuana | 22 | 10 |
External Substance Abuse Evaluation | 2 | 1 |
Peer Services AOD Education | 1 | 4 |
Red Watch Band Training | 0 | 0 |
Housing Sanctions
Housing Sanctions | FY 23 | FY 24 |
---|---|---|
Housing Probation | 142 | 47 |
Housing Relocation/Removal | 0 | 0 |
Housing Suspension* | 0 | 0 |
Housing Warning | 135 | 90 |
*Housing Suspension applies to both individual students removed from the residence halls and Greek organizations that were removed from their on-campus houses.
Restorative Actions
Restorative Actions | FY 23 | FY 24 |
---|---|---|
Letter of Apology | 3 | 8 |
Restrictive Sanctions
Restrictive Sanctions | FY 23 | FY 24 |
---|---|---|
Banned from Campus | 0 | 0 |
Banned from Residence Halls | 0 | 1 |
Restriction on Access to Specific Location | 0 | 0 |
Restriction on Contact | 3 | 0 |
Restriction on Contact with University Activity | 1 | 0 |
Device Quarantine | 34 | 35 |
Restriction on Guest Privileges | 0 | 0 |