̨ÍåÂãÁÄÖ±²¥

 

This table provides the schedule of the intercampus shuttle from Evanston to Chicago..

Intercampus Shuttle: Evanston to Chicago

Depart Ryan Field 6:35 a.m. 6:50 a.m. 7:05 a.m. 7:35 a.m. 8:20 a.m. 9:00 a.m. 9:20 a.m. 10:00 a.m. 10:30 a.m. 11:05 a.m. 11:50 a.m. 12:30 p.m. 12:50 p.m. 1:25 p.m. 1:55 p.m. 2:35 p.m. 2:55 p.m. 3:20 p.m. 3:45 p.m. 4:00 p.m. 4:30 p.m. 5:00 p.m. 5:10 p.m. 5:25 p.m. 5:50 p.m. 6:05 p.m. 6:20 p.m. 7:15 p.m. 8:25 p.m. 9:30 p.m.
Central / Jackson (eastbound) 6:36 a.m. 6:51 a.m. 7:06 a.m. 7:36 a.m. 8:21 a.m. 9:01 a.m. 9:21 a.m. 10:01 a.m. 10:31 a.m. 11:06 a.m. 11:51 a.m. 12:31 p.m. 12:51 p.m. 1:26 p.m. 1:56 p.m. 2:36 p.m. 2:56 p.m. 3:21 p.m. 3:46 p.m. 4:01 p.m. 4:31 p.m. 5:01 p.m. 5:11 p.m. 5:26 p.m. 5:51 p.m. 6:06 p.m. 6:21 p.m. 7:16 p.m. 8:26 p.m. 9:31 p.m.
Central L Station (eastbound) 6:37 a.m. 6:52 a.m. 7:07 a.m. 7:37 a.m. 8:22 a.m. 9:02 a.m. 9:22 a.m. 10:02 a.m. 10:32 a.m. 11:07 a.m. 11:52 a.m. 12:32 p.m. 12:52 p.m. 1:27 p.m. 1:57 p.m. 2:37 p.m. 2:57 p.m. 3:22 p.m. 3:47 p.m. 4:02 p.m. 4:32 p.m. 5:02 p.m. 5:12 p.m. 5:27 p.m. 5:52 p.m. 6:07 p.m. 6:22 p.m. 7:17 p.m. 8:27 p.m. 9:32 p.m.
Noyes L Station (westbound) 6:39 a.m. 6:54 a.m. 7:09 a.m. 7:39 a.m. 8:24 a.m. 9:04 a.m. 9:24 a.m. 10:04 a.m. 10:34 a.m. 11:09 a.m. 11:54 a.m. 12:34 p.m. 12:54 p.m. 1:29 p.m. 1:59 p.m. 2:39 p.m. 2:59 p.m. 3:24 p.m. 3:49 p.m. 4:04 p.m. 4:34 p.m. 5:04 p.m. 5:14 p.m. 5:29 p.m. 5:54 p.m. 6:09 p.m. 6:24 p.m. 7:19 p.m. 8:29 p.m. 9:34 p.m.
Civic Center 6:41 a.m. 6:56 a.m. 7:11 a.m. 7:41 a.m. 8:26 a.m. 9:06 a.m. 9:26 a.m. 10:06 a.m. 10:36 a.m. 11:11 a.m. 11:56 a.m. 12:36 p.m. 12:56 p.m. 1:31 p.m. 2:01 p.m. 2:41 p.m. 3:01 p.m. 3:26 p.m. 3:51 p.m. 4:06 p.m. 4:36 p.m. 5:06 p.m. 5:16 p.m. 5:31 p.m. 5:56 p.m. 6:11 p.m. 6:26 p.m. 7:21 p.m. 8:31 p.m. 9:36 p.m.
The Reserve Apartments 6:42 a.m. 6:57 a.m. 7:12 a.m. 7:42 a.m. 8:27 a.m. 9:07 a.m. 9:27 a.m. 10:07 a.m. 10:37 a.m. 11:12 a.m. 11:57 a.m. 12:37 p.m. 12:57 p.m. 1:32 p.m. 2:02 p.m. 2:42 p.m. 3:02 p.m. 3:27 p.m. 3:52 p.m. 4:07 p.m. 4:37 p.m. 5:07 p.m. 5:17 p.m. 5:32 p.m. 5:57 p.m. 6:12 p.m. 6:27 p.m. 7:22 p.m. 8:32 p.m. 9:37 p.m.
Emerson / Maple (eastbound) 6:44 a.m. 6:59 a.m. 7:14 a.m. 7:44 a.m. 8:29 a.m. 9:09 a.m. 9:29 a.m. 10:09 a.m. 10:39 a.m. 11:14 a.m. 11:59 a.m. 12:39 p.m. 12:59 p.m. 1:34 p.m. 2:04 p.m. 2:44 p.m. 3:04 p.m. 3:29 p.m. 3:54 p.m. 4:09 p.m. 4:39 p.m. 5:09 p.m. 5:19 p.m. 5:34 p.m. 5:59 p.m. 6:14 p.m. 6:29 p.m. 7:24 p.m. 8:34 p.m. 9:39 p.m.
Sherman / Emerson 6:46 a.m. 7:01 a.m. 7:16 a.m. 7:46 a.m. 8:31 a.m. 9:11 a.m. 9:31 a.m. 10:11 a.m. 10:41 a.m. 11:16 a.m. 12:01 p.m.
12:41 p.m. 1:01 p.m. 1:36 p.m. 2:06 p.m. 2:46 p.m. 3:06 p.m. 3:31 p.m. 3:56 p.m. 4:11 p.m. 4:41 p.m. 5:11 p.m. 5:21 p.m. 5:36 p.m. 6:01 p.m. 6:16 p.m. 6:31 p.m. 7:26 p.m. 8:36 p.m. 9:41 p.m.
Sherman / Foster 6:47 a.m. 7:02 a.m. 7:17 a.m. 7:47 a.m. 8:32 a.m. 9:12 a.m. 9:32 a.m. 10:12 a.m. 10:42 a.m. 11:17 a.m. 12:02 p.m. 12:42 p.m. 1:02 p.m. 1:37 p.m. 2:07 p.m. 2:47 p.m. 3:07 p.m. 3:32 p.m. 3:57 p.m. 4:12 p.m. 4:42 p.m. 5:12 p.m. 5:22 p.m. 5:37 p.m. 6:02 p.m. 6:17 p.m. 6:32 p.m. 7:27 p.m. 8:37 p.m. 9:42 p.m.
Sherman / Gaffield 6:48 a.m. 7:03 a.m. 7:18 a.m. 7:48 a.m. 8:33 a.m. 9:13 a.m. 9:33 a.m. 10:13 a.m. 10:43 a.m. 11:18 a.m. 12:03 p.m. 12:43 p.m. 1:03 p.m. 1:38 p.m. 2:08 p.m. 2:48 p.m. 3:08 p.m. 3:33 p.m. 3:58 p.m. 4:13 p.m. 4:43 p.m. 5:13 p.m. 5:23 p.m. 5:38 p.m. 6:03 p.m. 6:18 p.m. 6:33 p.m. 7:28 p.m. 8:38 p.m. 9:43 p.m.
Sheridan / Haven 6:50 a.m. 7:05 a.m. 7:20 a.m. 7:50 a.m. 8:35 a.m. 9:15 a.m. 9:35 a.m. 10:15 a.m. 10:45 a.m. 11:20 a.m. 12:05 p.m. 12:45 p.m. 1:05 p.m. 1:40 p.m. 2:10 p.m. 2:50 p.m. 3:10 p.m. 3:35 p.m. 4:00 p.m. 4:15 p.m. 4:45 p.m. 5:15 p.m. 5:25 p.m. 5:40 p.m. 6:05 p.m. 6:20 p.m. 6:35 p.m. 7:30 p.m. 8:40 p.m. 9:45 p.m.
Sheridan / Foster 6:52 a.m. 7:07 a.m. 7:22 a.m. 7:52 a.m. 8:37 a.m. 9:17 a.m. 9:37 a.m. 10:17 a.m. 10:47 a.m. 11:22 a.m. 12:07 p.m. 12:47 p.m. 1:07 p.m. 1:42 p.m. 2:12 p.m. 2:52 p.m. 3:12 p.m. 3:37 p.m. 4:02 p.m. 4:17 p.m. 4:47 p.m. 5:17 p.m. 5:27 p.m. 5:42 p.m. 6:07 p.m. 6:22 p.m. 6:37 p.m. 7:32 p.m. 8:42 p.m. 9:47 p.m.
Chicago / Sheridan 6:54 a.m. 7:09 a.m. 7:24 a.m. 7:54 a.m. 8:39 a.m. 9:19 a.m. 9:39 a.m. 10:19 a.m. 10:49 a.m. 11:24 a.m. 12:09 p.m. 12:49 p.m. 1:09 p.m. 1:44 p.m. 2:14 p.m. 2:54 p.m. 3:14 p.m. 3:39 p.m. 4:04 p.m. 4:19 p.m. 4:49 p.m. 5:19 p.m. 5:29 p.m. 5:44 p.m. 6:09 p.m. 6:24 p.m. 6:39 p.m. 7:34 p.m. 8:44 p.m. 9:49 p.m.
Chicago / Grove 6:57 a.m. 7:12 a.m. 7:27 a.m. 7:57 a.m. 8:42 a.m. 9:22 a.m. 9:42 a.m. 10:22 a.m. 10:52 a.m. 11:27 a.m. 12:12 p.m. 12:52 p.m. 1:12 p.m. 1:47 p.m. 2:17 p.m. 2:57 p.m. 3:17 p.m. 3:42 p.m. 4:07 p.m. 4:22 p.m. 4:52 p.m. 5:22 p.m. 5:32 p.m. 5:47 p.m. 6:12 p.m. 6:27 p.m. 6:42 p.m. 7:37 p.m. 8:47 p.m. 9:52 p.m.
Chicago / Greenleaf (southbound) 7:00 a.m. 7:15 a.m. 7:30 a.m. 8:00 a.m. 8:45 a.m. 9:25 a.m. 9:45 a.m. 10:25 a.m. 10:55 a.m. 11:30 a.m. 12:15 p.m. 12:55 p.m. 1:15 p.m. 1:50 p.m. 2:20 p.m. 3:00 p.m. 3:20 p.m. 3:45 p.m. 4:10 p.m. 4:25 p.m. 4:55 p.m. 5:25 p.m. 5:35 p.m. 5:50 p.m. 6:15 p.m. 6:30 p.m. 6:45 p.m. 7:40 p.m. 8:50 p.m. 9:55 p.m.
Chicago / Main 7:01 a.m. 7:16 a.m. 7:31 a.m. 8:01 a.m. 8:46 a.m. 9:26 a.m. 9:46 a.m. 10:26 a.m. 10:56 a.m. 11:31 a.m. 12:16 p.m. 12:56 p.m. 1:16 p.m. 1:51 p.m. 2:21 p.m. 3:01 p.m. 3:21 p.m. 3:46 p.m. 4:11 p.m. 4:26 p.m. 4:56 p.m. 5:26 p.m. 5:36 p.m. 5:51 p.m. 6:16 p.m. 6:31 p.m. 6:46 p.m. 7:41 p.m. 8:51 p.m. 9:56 p.m.
Sheridan / Loyola (southbound) 7:11 a.m. 7:26 a.m. 7:41 a.m. 8:11 a.m. 8:56 a.m. 9:36 a.m. 9:56 a.m. 10:36 a.m. 11:06 a.m. 11:41 a.m. 12:26 p.m. 1:06 p.m. 1:26 p.m. 2:01 p.m. 2:31 p.m. 3:11 p.m. 3:31 p.m. 3:56 p.m. 4:21 p.m. 4:36 p.m. 5:06 p.m. 5:36 p.m. 5:46 p.m. 6:01 p.m. 6:26 p.m. 6:41 p.m. 6:56 p.m. 7:51 p.m. 9:01 p.m. 10:06 p.m.
Arrive Ward 7:51 a.m. 8:06 a.m. 8:21 a.m. 8:51 a.m. 9:26 a.m. 10:06 a.m. 10:21 a.m. 10:53 a.m. 11:23 a.m. 11:58 a.m. 12:43 p.m. 1:23 p.m. 1:43 p.m. 2:18 p.m. 2:48 p.m. 3:28 p.m. 3:56 p.m. 4:21 p.m. 4:46 p.m. 5:11 p.m. 5:36 p.m. 6:11 p.m. 6:21 p.m. 6:41 p.m. 6:56 p.m. 7:11 p.m. 7:26 p.m. 8:11 p.m. 9:18 p.m. 10:23 p.m.
d